Carrito
Viewsonic 27 VX27G1-HD IPS 180Hz
Current supply. Ordering availlable
139,95 €
Impuestos incluidos
Viewsonic 27" VX27G1-HD IPS 180Hz
Specification
| Product | |
| Product id | 985546 |
| Brand | Viewsonic |
| Partnr | VX27G1-HD |
| EAN/UPC code | 766907032642 |
| Warranty (months) | 36 months |
| Display | |
| Display diagonal | 27 inch |
| Display resolution | 1920 x 1080 Pixels |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Display brightness (typical) | 300 cd/m² |
| HD type | Full HD |
| Display technology | LED |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Y |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Maximum refresh rate | 180 Hz |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Display number of colours | 16.7 million colours |
| Display diagonal (metric) | 69 cm |
| Pixel pitch | 0.311 x 0.311 mm |
| Digital horizontal frequency | 51 - 210 kHz |
| Digital vertical frequency | 48 - 180 Hz |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| High Dynamic Range (HDR) supported | Y |
| Colour depth | 8 Bit |
| Surface hardness | 3H |
| sRGB coverage (typical) | 113 procent |
| NTSC coverage (typical) | 80 procent |
| Performance | |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Multimedia | |
| Built-in speaker(s) | N |
| Built-in camera | N |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | N |
| HDMI | Y |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Audio output | Y |
| HDCP version | 2.2 |
| HDCP | Y |
| Ergonomics | |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Height adjustment | N |
| Tilt angle range | -5 - 20 ° |
| Tilt adjustment | Y |
| Packaging data | |
| Package width | 680 mm |
| Package depth | 120 mm |
| Package height | 460 mm |
| Package weight | 4900 g |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 21 kWu |
| Power consumption (typical) | 29 W |
| Energy efficiency class (HDR) | E |
| Power consumption (standby) | 0.5 W |
| Energy consumption (HDR) per 1000 hours | 26 kWu |
| Power consumption (max) | 31 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | 20 - 90 °C |
| Weight & dimensions | |
| Width (with stand) | 615.07 mm |
| Depth (with stand) | 201.08 mm |
| Height (with stand) | 454.06 mm |
| Weight (with stand) | 3500 g |
| Width (without stand) | 615.07 mm |
| Depth (without stand) | 47.96 mm |
| Height (without stand) | 364.1 mm |
| Weight (without stand) | 3100 g |
| Other features | |
| Power supply type | External |
| Touchscreen | N |